Download Load Chart | T.S.K. Crane Service
All Load Chart
Rough Terrain Crane / Truck Crane
All Terrain Crane
Crawler Crane
Hydraulic Trailer
Skylift
# | Weight | Model | Cick for Download |
---|---|---|---|
1 | 10 Tons | TADANO TR-100M | Download |
2 | 25 Tons | TADANO TR-250M-6 | Download |
3 | 25 Tons | TADANO TR-250M-5 | Download |
4 | 45 Tons | TADANO TR-450M-2 | Download |
5 | 50 Tons | TADANO TR-500M–3 | Download |
6 | 120 Tons | TADANO TG-1200M-1 | Download |
7 | 160 Tons | KATO NK-1600 | Download |
8 | 160 Tons | TADANO TG-1600M-1 | Download |
9 | 360 Tons | TADANO TG-3600M | Download |
© Copyright All Load Chart by T.S.K. CRANE SERVICE CO.,LTD All Rights Reserved.